Designed for finance professionals, these webinars provide a dedicated platform to boost expertise and stay updated on recent regulatory changes. Participants also gain Continuing Professional Education (CPE) credits, recognizing their ongoing commitment to professional development.
Date | Conferences | Duration | Speaker | Price | |
---|---|---|---|---|---|
Mar 25, 2025 | Handling IRS Audits: 2025 Updates & Representation | 60 Mins | Nicholas Preusch | $149.00 | |
Apr 01, 2025 | Payroll Overpayments: Handling them Correctly in 2025 | 90 Mins | Vicki M. Lambert | $199.00 | |
Apr 09, 2025 | Payroll Analytics & Benchmarking: Optimizing Performance & Reducing Costs | 60 Mins | Dayna J. Reum, CPP, FPC | $179.00 | |
Apr 10, 2025 | Understanding Payroll Record Retention: What to Keep, How Long, and Why | 60 Mins | Debbie Cash | $199.00 | |
Apr 22, 2025 | Navigating Cryptocurrency Taxation: IRS Guidelines, Reporting, and Strategic Planning for 2025 | 60 Mins | Nicholas Preusch | $199.00 | |
Apr 30, 2025 | Cryptocurrency & Taxes – 2025 Update | 100 Mins | Dr. Robert K. Minniti | $199.00 | |
May 01, 2025 | Navigating Foreign Accounts & FBAR: Avoiding Traps That Lead to Costly Penalties | 100 Mins | Virginia La Torre Jeker, J.D. | $199.00 |
Date | Conferences | Duration | Speaker | Price | |
---|---|---|---|---|---|
No Record(s) Found! |